Class. | Timoneiro | Proeiro | Cat. | Barco | Clube | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | Total | C./Desc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mateus Tavares | Gustavo Carvalho | Senior | One Love | YCBahia | 31066 | 1 | 6 | 1 | 2 | 1 | (22 DNS) | 33 | 11 |
2nd | Rafael Gagliotti | Henrique Wisniewski | Senior | Iate Clube de Santos | ICS | 31208 | 3 | (7) | 2 | 1 | 5 | 3 | 21 | 14 |
3rd | Breno Bianchi | Flavio Castro | Senior | Cachorrão | ICRJ | 30997 | 2 | 3 | (22 UFD) | 4 | 8 | 1 | 40 | 18 |
4th | Nicholas Pellicano Grael | João Pedro Moreira | Junior | Roundabout | ICRJ/RYC | 31117 | (7) | 2 | 5 | 3 | 3 | 5 | 25 | 18 |
5th | Luiz Paulo A. Gonçalves | Rafael Chalub | Geral | Vovô | CC | 31180 | 5 | 1 | 3 | 6 | (7) | 4 | 26 | 19 |
6th | Luiz Felipe Caneppa | Gustavo Farah | Senior | Black Belt | ICRJ | 31111 | 6 | 4 | (22 UFD) | 7 | 2 | 2 | 43 | 21 |
7th | Francisco Vianna | Pedro Walter | Senior | Valcat | ICRJ | 30266 | 8 | 9 | 4 | 5 | (11) | 10 | 47 | 36 |
8th | Rodrigo Stephan | Bruno Falco | Senior | Pinicando | ICES | 31261 | 9 | 5 | 9 | (12) | 10 | 6 | 51 | 39 |
9th | Murilo Borges | Alexandre Muto | Master | Perola Negra | ICRJ | 30534 | (14) | 11 | 11 | 10 | 4 | 7 | 57 | 43 |
10th | Ricardo Canepa Barbosa | Gustavo Simões Furtado Queiroz | Senior | Qualy Fruit | YCSA | 31104 | (13) | 8 | 9 RDGa | 9 | 9 | 8 | 56 | 43 |
11th | Rodrigo Lins | Fabio Horta | A | Favela | ICRJ | 2988 | 10 | 13 | 6 | (14) | 6 | 13 | 62 | 48 |
12th | Kurt Diemer | Mateus Gonçalves | Master | Lemão | 31258 | 11 | 10 | 8 | (22 DNF) | 13 | 12 | 76 | 54 | |
13th | Guilherme Born | Lucas Cazale | A | CL Barcos.com.br | ICRJ | 30786 | 12 | (16) | 12 | 8 | 12 | 11 | 71 | 55 |
14th | Fernando Madureira | Felipe Castro | A | Silver Bullet | ICRJ | 30754 | (22 UFD) | 14 | 7 | 13 | 19 | 9 | 84 | 62 |
15th | Luciano Secchin | Cicero Barcellos | B | Smoke on the water | ICES | 30703 | 15 | 15 | 13 | (22 DNF) | 15 | 14 | 94 | 72 |
16th | Breno França Vieira | Marcelo NItzsche | Senior | 2 Fast 4 U | RYC | 31239 | 4 | 12 | 15 | (22 DNF) | 22 DNC | 22 DNC | 97 | 75 |
17th | Rafael Fontoura | João Pedro Peiter | Junior | Furduncin | ICRJ | 31264 | (22 DNF) | 17 | 10 | 16 | 17 | 15 | 97 | 75 |
18th | Matheus França Perrout | Alexandre Alvarenga | Senior | Brabo | RYC | 31159 | 17 | 20 | 14 | 11 | 18 | (22 DNF) | 102 | 80 |
19th | Carlos Ubiratá Curi de Menezes | Eduardo Barbosa Sampaio | Master | Bentevi | ICAJU | 31017 | 16 | 18 | (22 DNC) | 22 DNC | 14 | 22 UFD | 114 | 92 |
20th | Horácio Camargo Jr. | Mario Simões | Master | Uschi | ICRJ | 30951 | 19 | (22 UFD) | 16 | 15 | 20 | 22 DNF | 114 | 92 |
21st | Mario Eugenio B. Tavares | Selena Herrera | Mista/Master | Suduka | CRG | 30346 | 18 | 19 | (22 DNF) | 22 DNC | 16 | 22 DNF | 119 | 97 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/